
Updated November 2026 · Los Angeles
Kia Sorento lease deals
$269/mo as advertised
$4,060 due at signing · 24 months · 10k miles a year
12 live offers on the Kia Sorento.
Every Kia Sorento we have an offer on
Cheapest first. A payment marked as advertised is the advertiser's own figure at their own terms — we never recalculate those, so it is not on the same footing as the rest.
| Trim | MSRP | Term | Miles/yr | Due at signing | Monthly | |
|---|---|---|---|---|---|---|
| 2026 FWD | $33,885 | 24 mo | 10k | $4,060 | $269as advertised, before tax | See the deal → |
| 2026 FWD | $33,885 | 36 mo | 10k | $3,946 | $289as advertised, before tax | See the deal → |
| 2026 FWD | $36,785 | 24 mo | 10k | $4,061 | $309as advertised, before tax | See the deal → |
| 2027 FWD | $34,085 | 24 mo | 10k | $3,999 | $319as advertised, before tax | See the deal → |
| 2027 FWD | $34,085 | 36 mo | 10k | $3,999 | $319as advertised, before tax | See the deal → |
| 2026 FWD | $36,785 | 36 mo | 10k | $3,946 | $329as advertised, before tax | See the deal → |
| 2026 AWD | $38,785 | 24 mo | 10k | $4,061 | $329as advertised, before tax | See the deal → |
| 2026 AWD | $38,785 | 36 mo | 10k | $3,945 | $349as advertised, before tax | See the deal → |
| 2027 FWD | $36,985 | 24 mo | 10k | $3,999 | $359as advertised, before tax | See the deal → |
| 2027 FWD | $36,985 | 36 mo | 10k | $3,999 | $359as advertised, before tax | See the deal → |
| 2027 AWD | $38,985 | 36 mo | 10k | $3,999 | $389as advertised, before tax | See the deal → |
| 2027 AWD | $38,985 | 24 mo | 10k | $3,999 | $389as advertised, before tax | See the deal → |
What the Sorento actually is
Fuel economy23 mpg20 city · 27 highway
Fuel a year$2,800EPA estimate, 15,000 mi
Crash test★★★★★4/5 front · 5/5 side · 4/5 rollover
Engine2.5L 4-cyl
DriveAll-wheel
From EPA and NHTSA crash tests, for the 2027 Kia Sorento AWD. Figures are for the nameplate, so a different trim or drivetrain can differ.